RMX Series
RMX-06, RMX-12Y

SounderNon-washable / WashableDip SolderWide BandHigh SPL
Specifications
RMX-06 | RMX-12Y | |
---|---|---|
Rated Voltage(V) | 6 | 12 |
※ Mean Current Consumption(mA) | MAX40(TYP33) | MAX40(TYP32) |
Coil Resistance(Ω) | 45±7 | 115±17 |
※ SPL at MIN 10cm(dBA) | MIN85(TYP93) | MIN85(TYP94) |
Frequency Band(Hz) | 2,048 | |
Reproduced Frequency(Hz) | 2,000 ~ 3,000(≧80dB) | |
Operating Voltage(V) | MAX12 | MAX18 |
Operating Temperature(℃) | -40 ~ +85 | |
Storage Temperature(℃) | -40 ~ +85 | |
Mass(g) | 5 |
※Value applying rated voltage(2,048Hz, 1/2duty, square wave)
Frequency Response
(RMX-06)
※applied voltage:6V, square wave:1/2duty, distance for measurement:10cm
Dimensions(size:φ16×14mm)
(RMX-06)
unit:mm/housing material:PBT
Documents of the Micro Acoustic Transducers
※ Before using our products, please read the technical data which explains the characteristics of our alarms and micro acoustic products as well as precautions.
- Technical data
- Caution for using
- Product list by spec